235, 2nd Floor , oppsite sector-13 Entrance ,Modal Town , Hisar

Call us at +91-9015702702

Mon to fri 10:00am - 05:00pm

Ropson mutual benefit nidhi limited incorporated under companies act 2013

Benefits Of Recurring Deposit


Amount 1 Year 2 Year 3 Year 4 Year 5 Year
S. No. Interest 8% 8.75% 9.50% 10.50% 11.00%
1 500 6,266.00 13,157.00 20,897.00 29,927.00 40,123.00
2 1000 12,533.00 26,315.00 41,794.00 59,854.00 80,247.00
3 2000 25,066.00 52,630.00 83,588.00 1,19,709.00 1,60,494.00
4 3000 37,599.00 78,945.00 1,25,382.00 1,79,563.00 2,40,741.00
5 4000 50,132.00 1,05,259.00 1,67,176.00 2,39,418.00 3,20,988.00
6 5000 62,665.00 1,31,574.00 2,08,970.00 2,99,272.00 4,01,235.00
7 10000 1,25,329.00 2,63,148.00 4,17,940.00 5,98,545.00 8,02,470.00


Note:- This is Service Available on Haryana State Citizen MCA Nidhi Act- 2013-14, Rule Powered By Govt. of India

Top