235, 2nd Floor , oppsite sector-13 Entrance ,Modal Town , Hisar

Call us at +91-9015702702

Mon to fri 10:00am - 05:00pm

Ropson mutual benefit nidhi limited incorporated under companies act 2013

Benefits Of Fixed Deposit


Amount 1 Year 2 Year 3 Year 4 Year 5 Year
S. No. Interest 9% 9.75% 10.25% 11.00% 12.00%
1 1000 1,090.00 1,196.00 1,309.00 1,440.00 1,600.00
2 5000 5,452.00 5,978.00 6,541.00 7,201.00 8,004.00
3 10000 10,902.00 11,953.00 113,078.00 14,403.00 16,006.00
4 20000 21,805.00 23,906.00 26,155.00 28,806.00 32,012.00
5 50000 54,512.00 59,763.00 65,389.00 72,015.00 80,032.00
6 100000 1,09,024.00 1,19,527.00 1,30,778.00 1,44,030.00 1,60,066.00
7 200000 2,18,049.00 2,39,054.00 2,61,557.00 2,88,061.00 3,20,132.00
8 500000 5,45,123.00 5,97,634.00 6,53,891.00 7,20,151.00 8,00,330.00
9 1000000 10,90,246.00 11,95,267.00 13,07,781.00 14,40,301.00 16,00,656.00


Note:- This is Service Available on Haryana State Citizen MCA Nidhi Act- 2013-14, Rule Powered By Govt. of India

Top